No resumo diário de PvP de Tibia, Rubinot registrou 228 mortes no dia 03/07/2026, com o jogador Biel Inconsistente sendo o de nível mais alto, atingindo o nível 2072, e Undertaker liderando em baixas com 19 mortes, enquanto a vocação Elder Druid teve o maior número de mortes entre as opções disponíveis.
Resumo do dia em Rubinot — 03/07/2026.
Visão Geral do Bucket
- Mortes totais: 228
- Mundos cobertos: 6
- Guildas envolvidas: 0
- Mundos em destaque: Auroria, Belaria
Análise do Dia
Distribuição por vocação:
Mortes por hora (UTC):
Distribuição de níveis:
Importante: Acompanhe estas guerras ao vivo no Tibia Watch — World Wars e monitore os personagens com o Character Tracker.
Estatísticas do Bucket
Top Killers do Bucket
| # | Killer | Mundos | Baixas |
|---|---|---|---|
| 1 | undertaker | 5 mundos | 19 |
| 2 | hellflayer | 4 mundos | 14 |
| 3 | nighthunter | 3 mundos | 10 |
| 4 | grimeleech | 4 mundos | 8 |
| 5 | vexclaw | 3 mundos | 8 |
Vocações Mais Punidas
| Vocação | Baixas |
|---|---|
| Desconhecida | 189 |
| 13 | |
| 12 | |
| 6 | |
| 6 | |
| 2 |
Faixas de Nível
| Faixa | Baixas |
|---|---|
| <300 | 17 |
| 300-499 | 15 |
| 500-799 | 48 |
| 800-999 | 61 |
| 1000+ | 87 |
Maiores Baixas do Dia
| # | Jogador | Nível | Vocação | Mundo | Guild | Morto por |
|---|---|---|---|---|---|---|
| 1 | Biel Inconsistente | 2072 | — | Auroria | — | walking pillar, darklight striker |
| 2 | Ippe | 2058 | — | Auroria | — | darklight striker |
| 3 | Cyro Stores | 1937 | Bellum | — | capricious phantom, Fusion Bee Retrozeiro | |
| 4 | Cheelzok Shellpatrocina | 1873 | — | Auroria | — | darklight source, walking pillar |
| 5 | Falckzs | 1747 | — | Auroria | — | walking pillar, darklight source |
Protagonistas da Guerra
Ranking diário dos personagens com maior protagonismo na guerra do bucket.
Top kills no PvP
| # | Personagem | Lv | Voc | Guild | Lado | +XP | K | D | -XP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brisa Curta | — | — | Battlestorm | neutro | 0 | 1 | 0 | 0 |
| 2 | Diogo Nogueira | — | — | Battlestorm | aliado | 0 | 1 | 0 | 0 |
Mais mortes recebidas
| # | Personagem | Lv | Voc | Guild | Lado | +XP | K | D | -XP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaadoshi | 624 | — | Ascended Auroria | neutro | 0 | 0 | 6 | 0 |
| 2 | Nandera Few | 494 | — | Battlestorm | neutro | 0 | 0 | 6 | 0 |
| 3 | Archeer Cursed | 769 | — | Shellpatrocina | neutro | 0 | 0 | 2 | 0 |
| 4 | Fernandinn Warlord | 991 | — | Shellpatrocina | neutro | 0 | 0 | 2 | 0 |
| 5 | Max Mytho | 1042 | — | Shellpatrocina | neutro | 0 | 0 | 2 | 0 |
Região Desconhecida
Auroria — 75 mortes
Consolidado por Guild
Mortes por Guild
| Guild | Mortes |
|---|---|
| Sem Guild | 75 |
Vocações Mais Atingidas
| Vocação | Mortes |
|---|---|
| Desconhecida | 67 |
| 4 | |
| 3 | |
| 1 |
Faixas de Nível
| Faixa | Mortes |
|---|---|
| <500 | 2 |
| 500-799 | 16 |
| 800-999 | 12 |
| 1000+ | 45 |
Top Killers / Criaturas
| # | Killer | Mortes |
|---|---|---|
| 1 | hellflayer | 6 |
| 2 | sopping corpus | 6 |
| 3 | nighthunter | 5 |
| 4 | darklight emitter | 4 |
| 5 | grimeleech | 4 |
Mortes da Sem Guild
| Jogador | Nível | Vocação | Mundo | Guild | Mortes | Morto por |
|---|---|---|---|---|---|---|
| Kaadoshi | 624 | — | Auroria | — | 6 | fungosaurus, icecold book, Alam Bida, guardian of tales, Bullseyesz Nikity, ... |
| Old Shukz | 1116 | Auroria | — | 2 | bony sea devil, oozing corpus, sopping corpus | |
| Max Mytho | 1042 | Auroria | — | 2 | biting book, rage squid | |
| Platypus Shooter | 1027 | — | Auroria | — | 2 | walking dread, crypt construct |
| Fernandinn Warlord | 991 | — | Auroria | — | 2 | falcon knight, falcon paladin, brain squid |
| Archeer Cursed | 769 | Auroria | — | 2 | goshnar's megalomania, freakish lost soul | |
| Biel Inconsistente | 2072 | — | Auroria | — | 1 | walking pillar, darklight striker |
| Ippe | 2058 | — | Auroria | — | 1 | darklight striker |
| Cheelzok Shellpatrocina | 1873 | — | Auroria | — | 1 | darklight source, walking pillar |
| Falckzs | 1747 | — | Auroria | — | 1 | walking pillar, darklight source |
| Matu | 1582 | — | Auroria | — | 1 | darklight striker |
| Dg Return | 1549 | — | Auroria | — | 1 | roaming dread |
| Thiaguinho Troca Soco | 1487 | — | Auroria | — | 1 | bloodjaw, radicular totem |
| King Bolt | 1460 | — | Auroria | — | 1 | converter, darklight emitter |
| Kingjunior Mlk Conquista | 1387 | — | Auroria | — | 1 | oozing corpus, sopping corpus |
Belaria — 63 mortes
Consolidado por Guild
Mortes por Guild
| Guild | Mortes |
|---|---|
| Sem Guild | 63 |
Vocações Mais Atingidas
| Vocação | Mortes |
|---|---|
| Desconhecida | 49 |
| 5 | |
| 3 | |
| 3 | |
| 2 | |
| 1 |
Faixas de Nível
| Faixa | Mortes |
|---|---|
| <500 | 19 |
| 500-799 | 11 |
| 800-999 | 20 |
| 1000+ | 13 |
Top Killers / Criaturas
| # | Killer | Mortes |
|---|---|---|
| 1 | vexclaw | 6 |
| 2 | capricious phantom | 4 |
| 3 | hellflayer | 4 |
| 4 | lamassu | 4 |
| 5 | undertaker | 4 |
Mortes da Sem Guild
| Jogador | Nível | Vocação | Mundo | Guild | Mortes | Morto por |
|---|---|---|---|---|---|---|
| Leo Onbattlestorn | 256 | — | Belaria | — | 3 | lamassu, sphinx |
| Dragoon | 978 | Belaria | — | 2 | quara raider, quara looter, icecold book | |
| Sleepy Blade | 951 | — | Belaria | — | 2 | capricious phantom, hazardous phantom, bony sea devil |
| Metu | 909 | — | Belaria | — | 2 | vexclaw, hellflayer, field item |
| Leozin Flexa Curva | 804 | — | Belaria | — | 2 | lava creature, end of days, squid warden |
| Zorao Shellpatrocina | 169 | Belaria | — | 2 | werehyaena, werehyaena shaman, putrid mummy | |
| Ammazing Apostador | 105 | — | Belaria | — | 2 | lizard legionnaire, lizard high guard, killer caiman |
| Use Pot Belaria | 60 | — | Belaria | — | 2 | vicious squire, lizard legionnaire |
| Rayzeen | 1426 | Belaria | — | 1 | oozing carcass, radicular totem | |
| Kalashow Razercoins | 1203 | — | Belaria | — | 1 | afflicted strider |
| Nugan The Zin | 1174 | — | Belaria | — | 1 | vexclaw, juggernaut |
| Lc Lockdown | 1162 | — | Belaria | — | 1 | knowledge elemental |
| Kentharus On Belaria | 1128 | Belaria | — | 1 | undertaker | |
| Caio Skylight | 1087 | — | Belaria | — | 1 | adult goanna |
| El Pin Gah | 1082 | — | Belaria | — | 1 | field item, chagorz |
Outros Mundos do Bucket
Resumo por mundo, com a lista completa de personagens envolvidos.
| Mundo | Mortes | Top Guild | Top Killer |
|---|---|---|---|
| Tenebrium | 35 | Sem registro | nighthunter |
| Bellum | 25 | Sem registro | undertaker |
| Grimoria I | 16 | Sem registro | darklight construct |
| Spectrum | 14 | Sem registro | Fancix Ogygia |
Tenebrium — 35 mortes
Bellum — 25 mortes
| Jogador | Nível | Vocação | Mundo | Guild | Mortes | Morto por |
|---|---|---|---|---|---|---|
| Nandera Few | 494 | — | Bellum | — | 6 | undertaker, Beyond The Grave |
| Brisa Curta | 922 | — | Bellum | — | 3 | emerald tortoise, gorerilla, gore horn, fungosaurus, Sr Tomahawk |
| Exeta Com Delay | 897 | — | Bellum | — | 2 | bony sea devil, Rush Leviatthan, capricious phantom, Loco Nerd |
| Cyro Stores | 1937 | Bellum | — | 1 | capricious phantom, Fusion Bee Retrozeiro | |
| Dakota Ditcheva | 1209 | — | Bellum | — | 1 | cloak of terror |
| King Henry | 1160 | — | Bellum | — | 1 | darklight emitter, converter |
| Careca Exatamente | 965 | — | Bellum | — | 1 | roaming dread, crypt mage |
| Kgb Killer | 911 | — | Bellum | — | 1 | Diogo Nogueira, Lorekx |
| Raynex And Byeul | 826 | — | Bellum | — | 1 | branchy crawler, Nigerian Yan |
| Realizandosonhoquatro | 824 | — | Bellum | — | 1 | Brisa Curta, Tacador de Cenouras |
| Geyslla | 812 | Bellum | — | 1 | gorger inferniarch, broodrider inferniarch | |
| Nigerian Olise | 809 | — | Bellum | — | 1 | sulphur spouter, sulphider |
| Sweet Haiden | 727 | Bellum | — | 1 | cobra assassin, Pedroso ([TR |